
Getty Images
By David Burns:
Louisville’s Devastating Offense – A Stat Review
Last Saturday, Louisville faced off against the nation’s #7 ranked total defense at Boston College. Louisville put up 52 points and amassed 515 yards of offense. Impressive. But even more so when you consider that the starters spent most of the 4th quarter as spectators. I wondered how far this game would drop them in the stat rankings. This article explores how playing Louisville wrecks your team’s defensive stats.
The following charts show Louisville’s previous 9 opponents’ current defensive ranks. It then shows the results of their matchup with Louisville. We then take out the Louisville game to see where these teams would be… had they not had the pleasure of taking on the Cards. We also calculate the difference that 1 game had on each team.
Scoring Defense
Team | Rank | PPG | vs LOU | Diff | Adj Rank | Diff | Adj PPG | Diff |
Charlotte | 111 | 35.8 | 70 | 34.2 | 91 | -20 | 31.5 | -4.3 |
Syracuse | 105 | 34.1 | 62 | 27.9 | 89 | -16 | 30.6 | -3.5 |
Florida St | 73 | 28.8 | 63 | 34.2 | 41 | -32 | 24.5 | -4.3 |
Marshall | 108 | 35 | 59 | 24 | 96 | -12 | 32 | -3 |
Clemson | 8 | 15.7 | 36 | 20.3 | 2 | -6 | 13.1 | -2.6 |
Duke | 39 | 23.9 | 24 | .1 | 39 | 0 | 23.9 | 0 |
NC State | 37 | 23.4 | 54 | 30.6 | 17 | -20 | 19.6 | -3.8 |
Virginia | 96 | 32 | 32 | 0 | 96 | 0 | 32 | 0 |
BC | 58 | 26.2 | 52 | 25.8 | 33 | -25 | 23 | -3.2 |
Averages | 50.2 | 21.9 | -14.6 | -2.7 |
- Louisville scores an average of 21.9 more points a game than teams typically surrender.
- Playing Louisville will drop your scoring defense ranking by an average of 14.6 spots!
Total Defense
Team | Rank | YPG | vs LOU | Diff | Adj Rank | Diff | Adj YPG | Diff |
Charlotte | 101 | 446.1 | 663 | 216.9 | 79 | -22 | 419 | -27.1 |
Syracuse | 111 | 463.4 | 845 | 381.6 | 76 | -35 | 415.8 | -47.6 |
Florida St | 73 | 411.1 | 530 | 118.9 | 60 | -13 | 396.3 | -14.8 |
Marshall | 115 | 467.1 | 690 | 222.9 | 95 | –20 | 439.3 | -27.8 |
Clemson | 12 | 312.9 | 568 | 255.1 | 5 | -7 | 281 | -31.9 |
Duke | 57 | 393.8 | 469 | 75.2 | 46 | -11 | 384.4 | -9.4 |
NC State | 26 | 358.4 | 553 | 194.6 | 19 | -7 | 334.1 | -24.3 |
Virginia | 100 | 445.4 | 508 | 62.6 | 92 | -8 | 437.6 | -7.8 |
BC | 15 | 322.6 | 515 | 192.4 | 10 | -5 | 298.5 | -24.1 |
Averages | 593.4 | 191.1 | -14.2 | -23.9 |
- Louisville gains an average of 191.1 more yards a game than teams usually allow.
- Playing Louisville will drop your total defense ranking by an average of 14.2 spots!
Conclusion
Louisville currently has the #1 scoring offense (50.2ppg) and the #1 total offense (593.4ypg). Playing Louisville has devastating effects on your defensive rankings. They have dropped 500+ yards on top 20 defenses. It is important to note that these numbers could be much higher. Louisville starters have only played 3 full games. In the other 6 games, Louisville starters sat the 4th quarter. In a couple of those games, they sat the 3rd quarter. Scary good! You don’t want these Cards!
Pingback: Louisville’s Defense Hurts Opponents’ Offensive Rankings | RED RAGE TAILGATE